The Magnet Group Premier Promotional Products Specialists

Introduction to The Magnet Group

Exploring the expansive world of promotional products, The Magnet Group emerges as a leader in innovation and quality. This summary provides a glimpse into the detailed article available on our website, showcasing why The Magnet Group is revered as a premier provider for businesses aiming to boost their marketing effectiveness through high-quality promotional items.

A Broad Range of Promotional Products

The Magnet Group offers an extensive variety of promotional items tailored to meet the varied needs of businesses across industries. From everyday office essentials to advanced technological gadgets, each product is crafted not merely for functionality but also to enhance brand recognition significantly. These products are vital tools in the toolbox of any effective marketing strategy, ensuring your brand’s presence is both impactful and enduring.

Customizing to Your Brand’s Needs

Focusing on bespoke solutions, The Magnet Group excels in providing personalized promotional products that reflect your brand’s unique identity. Whether it’s eco-friendly options like recycled notebooks or custom-designed corporate gifts, their offerings ensure that your brand makes a memorable impression. This level of customization (from color schemes to logo placement) is critical for businesses wishing to convey their unique story through promotional materials.

Ensuring Top-Notch Customer Service

Providing stellar customer service, The Magnet Group makes navigating the complexities of promotional product selection a breeze. The article highlights the company’s commitment to responsive and helpful customer support, designed to assist with any questions or issues that arise during the ordering process.

Streamlining Operations

Managing a seamless operation, The Magnet Group prides itself on efficient systems that ensure a hassle-free customer experience from start to finish. From the initial inquiry to the final delivery, every step is handled with meticulous attention to detail, guaranteeing satisfaction and a stress-free process for all clients.

Engaging and Maintaining Quality

Highlighting their popular customizable lip balm, the article showcases The Magnet Group’s dedication to not only meeting but exceeding customer expectations with products that blend functionality with promotional appeal. Offering a fun fact, did you know that their lip balm options are among the most favored choices during corporate events and trade shows? This product, like many others in their catalog, exemplifies the company’s commitment to innovative solutions that keep your brand in the public eye.

Learn More at The Magnet Group

We invite you to dive deeper into the innovative and quality-centric world of The Magnet Group by reading the full article on our website. Discover how their promotional products can revolutionize your marketing strategies and enhance your brand’s visibility. Read the full article here and explore how their tailored solutions can elevate your promotional efforts.

COMPANY 2021 SALES (MILLIONS) 2020 SALES (MILLIONS) DIFFERENCE RANKING CHANGE 2019 SALES (MILLIONS)
1 SanMar $2,880.00 $2,300.00 25.20% same $2,400.00
2 Alphabroder $1,700.00 $1,530.00 11.10% same $1,700.00
3 S&S Activewear $1,510.00 $1,400.00 7.90% same $1,300.00
4 Polyconcept North America – PCNA $696.40 $512.30 35.90% same $818.20
5 Hit Promotional $433.80 $442.60 -2.00% same $495.70
6 Koozie Group $300.00 $255.00 17.60% 1 $310.00
7 Next Level Apparel $275.00 $199.80 37.60% 1 $228.30
8 HPG $172.70 $169.80 1.70% 2 $205.70
9 Staton Corporate & Casual $136.60 $123.70 10.40% 2 $170.40
10 Gemline $127.50 $115.50 10.40% 2 $105.00
11 Sportsman Cap & Bag $121.20 $113.00 7.30% 2 $84.00
12 Sun Coast Merchandise Corporation/Sunscope $109.40 $185.50 -41.00% 3 $94.90
13 SnugZ USA $105.00 $52.10 101.50% 14 $57.50
14 The Magnet Group $95.10 $89.30 6.50% 1 $121.40
15 Logomark $92.30 $81.80 12.80% 1 $98.50
16 Innovation Line $85.00 $66.00 28.80% 4 $61.80
17 3M/Promotional Markets $82.40 $70.70 16.50% 1 $88.40
18 NC Custom $73.00 $69.90 4.40% 1 $60.50
19 Showdown Displays $71.40 $55.10 29.60% 4 $87.80
20 Edwards Garment $70.30 $54.80 28.30% 4 $71.70
21 WORLD EMBLEM $65.00 $50.00 30.00% 8 $45.00
22 Ariel Premium Supply $61.80 $62.90 -1.70% 1 $71.30
23 ADG Promo Products $59.20 $56.00 5.70% 1 $52.30
24 Blue Generation $59.00 $54.00 9.30% 1 $61.00
25 Garyline $57.70 $43.50 32.60% 8 $53.80
26 Stouse $55.10 $53.80 2.40% same $61.20
27 Cutter & Buck $51.50 $46.00 12.00% 3 $79.00
28 Outdoor Cap $51.20 $43.10 18.80% NR $57.10
29 Evans Manufacturing $49.50 $35.50 39.40% 10 $53.00
30 Stormtech Performance Apparel $49.40 $43.60 13.30% 2 $47.20
31 Cap America $48.70 $38.20 27.50% 7 $44.00
32 Bag Makers -*0 $42.40 13.70% 2 $57.10
33 Starline $48.00 $29.50 62.70% NR $34.00
34 Delta Apparel $46.70 $40.80 14.50% 1 $46.20
35 Gill Studios $46.00 $50.30 -8.50% 7 $54.30
36 Vantage Apparel $45.40 $39.00 16.40% 1 $52.20
37 Greater Pacific Industries $45.20 $68.40 -33.90% NR $32.00
38 Charles River Apparel $42.00 $34.10 23.20% 2 $45.00
39 Tekweld $40.00 $45.00 -11.10% 8 $41.00
40 HIRSCH GIFT $38.30 $23.60 62.30% NR $22.00

Leave a Reply